Chairman & Treasurer: David Ferguson 05602 382447 Mob: 07932 140641

Vice Chairman & Results: Matt Facer Mob: 07790 508731

Fixtures & Registrations: Mark Chambers Mob: 07595 919781

General Secretary & Referees: Neil Barton-Whitley Mob: 07849 887638

NORTHANTS SUNDAY CONFERENCE 2001/2002

FINAL LEAGUE TABLES
 PREMIER DIVISION
P W D L F A Pts
COGENHOE UTD 14 12 1 1 60 12 37
B'BROOK FIVE BELLS 14 10 2 2 45 20 32
E.D.N.S.C. 14 9 1 4 60 26 28
A.C SQUIRRELS 14 6 1 7 24 43 19
HACKLETON UTD 14 4 3 7 23 39 15
SPENCER ARMS 14 3 2 9 24 40 11
MILLERS PARK 14 2 4 8 27 57 10
SILVERSTONE 14 3 0 11 28 54 9
DIVISION ONE
P W D L F A Pts
PIERCE - HYDRO 14 13 0 1 87 21 39
ROBERT HORNE 14 9 1 4 64 31 28
DRIVING FORCE 14 8 1 5 58 45 25
COLLINGTREE 14 6 1 7 29 54 19
PREMIUM SEARCH 14 5 1 8 39 50 16
ECTON BROOK 14 5 1 8 29 49 16
PATTISHALL RGS 14 3 3 8 29 53 12
SILVER BAND 14 2 2 12 30 60 8
DIVISION TWO
P W D L F A Pts
SIXFIELDS UTD 18 17 1 0 67 18 52
AFC TRINITY 18 11 1 6 60 33 34
FC BOZEAT 18 9 4 5 36 21 31
ROUND SPINNEY 18 8 5 5 47 32 29
BOROUGH UNITED 18 7 4 7 30 38 25
E.D.N.S.C. RES 18 7 3 8 35 45 24
BILLING UNITED 18 6 5 7 36 33 23
NORTHAMPTON SAPPHIRES 18 5 3 10 37 54 18
NORTHAMPTON OBELISK 18 3 5 10 31 52 14
A.F.C DESBOROUGH 18 1 1 16 21 74 4
STUART HASELEY DIVISION THREE
P W D L F A Pts
ROBERT HORNE RES 22 14 1 7 57 43 43
GUILBERT 22 14 0 8 72 43 42
MILL PARK 22 13 2 7 64 52 41
DUSTON BARNSTORMERS 22 12 3 7 54 37 39
BECKETT RANGERS 22 12 2 8 49 49 38
OLD BLACK LION 22 9 6 7 57 45 33
WINCHESTER ROVERS 22 9 3 10 61 56 30
BAT & WICKETS 22 8 4 10 57 66 28
SAXON TAVERNERS ‘A’ 22 8 3 11 52 54 27
HOGS HEAD 22 6 3 13 37 63 21
JEKELL & HYDE 22 5 5 12 46 64 20
LANDMARK 22 5 2 15 53 86 17