General Secretary: Miss Tracey Wright 01908 867993 Mob: 07810 121508

 Fixtures & Results: Mark Chambers 01604 688704 Mob: 07828 574396

 Registrations & Referees: Neil Barton-Whitley 01604 785452 Mob: 07772 853992

 Chairman & Treasurer: David Ferguson 05602 382447 Mob: 07932 140641

NORTHANTS SUNDAY CONFERENCE 2003/2004

FINAL LEAGUE TABLES
PREMIER DIVISION
P W D L F A Pts
ROBERT HORNE 16 13 0 3 47 18 39
STANDENS BARN 16 11 2 3 53 15 35
PIERCE HYDRO UNITED 16 9 0 7 32 27 27
PATTISHALL RANGERS 16 7 4 5 43 30 25
FC BOZEAT 16 6 5 5 34 29 23
AFC TRINITY 16 5 5 6 22 28 20
CORBY RANGERS 16 4 5 7 16 31 17
BILLING UNITED 16 4 1 11 36 57 13
SIXFIELDS UNITED 16 1 2 13 20 67 5
DIVISION ONE
P W D L F A Pts
STANDENS BARN RESERVES 18 18 0 0 80 15 54
DUSTON BARNSTORMERS 18 10 2 6 39 38 32
AK ROBERT HORNE 18 9 3 6 41 31 30
NORTELES 18 9 2 7 48 41 29
BRIDGWATER WANDERERS 18 8 1 9 46 45 25
BECKETT RANGERS 18 6 3 9 35 49 21
CRICKETERS ARMS 18 6 2 10 49 66 20
BOROUGH UNITED 18 6 1 11 33 49 19
AFC DESBOROUGH 18 4 3 11 24 33 15
SILVER BAND 18 4 3 11 34 62 15
DIVISION TWO
P W D L F A Pts
ROBERT HORNE RESERVES 12 9 2 1 35 14 29
NORTHAMPTON SAPPHIRES 12 7 2 3 34 22 23
BAT & WICKETS 12 7 1 4 31 26 22
NORTHAMPTON OBELISK 12 7 0 5 37 23 21
ACS HASELEY 12 6 2 4 30 22 20
MILL PARK 12 1 2 9 20 46 5
MASTERMOVE 12 0 1 11 15 49 1
S & J UNITED *folded* 0 0 0 0 0 0 0
EASTERN EAGLES * folded * 0 0 0 0 0 0 0
STUART HASELEY DIVISION THREE
P W D L F A Pts
IMAGE COUGARS 14 11 2 1 64 24 35
PARK HOUSE 14 9 2 3 43 22 29
SAXON TAVERNERS 14 8 4 2 42 27 28
WINCHESTER ROVERS 14 8 1 5 47 28 25
ECTON BROOK UNITED 14 6 1 7 36 46 19
SIXFIELDS UNITED RESERVES 14 3 1 10 24 59 10
CORBY RANGERS RESERVES 14 2 2 10 33 44 8
ACS HASELEY RESERVES 14 2 1 11 22 51 7
MILL PARK RESERVES * folded * 0 0 0 0 0 0 0