Chairman & Treasurer: David Ferguson 05602 382447 Mob: 07932 140641

Vice Chairman & Results: Matt Facer Mob: 07790 508731

Fixtures & Registrations: Mark Chambers Mob: 07595 919781

General Secretary & Referees: Neil Barton-Whitley Mob: 07849 887638

NORTHANTS SUNDAY CONFERENCE 1999/2000

FINAL LEAGUE TABLES
 PREMIER DIVISION
P W D L F A Pts
GREENS NORTON 18 14 2 2 74 30 44
WHEATSHEAF 18 12 3 3 71 25 39
EXCLUSIVES 18 12 3 3 63 33 39
HACKLETON UTD 18 8 5 5 54 36 29
PATTISHALL RGS 18 7 1 10 38 46 22
MILLERS PARK 18 7 1 10 45 62 17
SPENCER ARMS 18 6 3 9 36 45 21
COGENHOE UTD 18 4 4 10 31 50 16
ROAD TO MORROCCO 18 4 2 12 22 52 14
ROUND SPINNEY 18 3 2 13 22 77 11
DIVISION ONE
P W D L F A Pts
A.C SQUIRRELS 16 13 0 3 54 20 39
E.D.N.S.C. 16 12 2 2 65 26 38
SILVERSTONE 16 9 1 6 52 37 28
ROYALS 16 7 2 7 45 42 23
NUTMEG 16 7 2 7 53 52 23
ECTON BROOK 16 6 3 7 39 36 21
PREMIUM SEARCH 16 6 1 9 41 60 19
SILVER BAND 16 4 1 11 36 62 13
GUILSBOROUGH 16 2 0 8 29 79 6
DIVISION TWO
P W D L F A Pts
DEERS LEAP 16 13 1 2 67 21 40
A.C.SQUIRRELS RES 16 13 0 3 64 29 39
ROBERT HORNE 16 9 2 5 49 34 29
STOKE BRUERNE 16 8 2 6 57 40 26
E.D.N.S.C. RES 16 7 2 7 44 42 23
TRADES 16 7 1 8 42 41 22
A.F.C DESBOROUGH 16 4 3 9 43 78 15
BARCLAYS EAGLES 16 2 2 12 23 63 8
LANDMARK 16 1 3 12 33 74 6
STUART HASELEY DIVISION THREE
P W D L F A Pts
SPENCER ARMS RES 16 11 3 2 66 27 36
BILLING UNITED 16 10 3 3 50 20 33
W.S.C. SAPPHIRES 16 10 3 3 54 33 33
HOGS HEAD 16 7 2 7 35 33 23
SAXON TAVENERS ‘A’ 16 6 4 6 34 36 23
WINCHESTER ROVERS 16 5 3 8 41 40 18
BECKETT RANGERS 16 4 3 9 31 38 15
BAT & WICKETS 16 4 3 9 36 52 15
DUSTON BARNSTORMERS 16 2 2 12 17 85 8
DIVISION FOUR
P W D L F A Pts
ROYALS RES 18 16 1 1 71 16 49
PIERCE - HYDRO 18 10 2 5 64 28 35
HACKLETON UTD RES 18 9 2 7 63 48 29
BOROUGH UNITED 18 7 3 8 43 36 24
SIXFIELDS UTD 18 6 3 9 37 60 21
ROUND SPINNEY RES 18 6 0 12 34 65 18
DEERS LEAP RES 18 2 1 14 27 85 7